Total Teams Participating: | 8 |
Total Players Participating: | 148 |
Total Games Played: | 28 |
Over Time Games: | 6 |
Total Goals Scored: | 63 (Average per game 2.25) |
Total Assists Awarded: | 65 |
Total Penalties: | 106 (Average per game 3.79) |
Total Penalty Minutes: | 213 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |