Total Teams Participating: | 10 |
Total Players Participating: | 184 |
Total Games Played: | 34 |
Over Time Games: | 3 |
Total Goals Scored: | 139 (Average per game 4.09) |
Total Assists Awarded: | 164 |
Total Penalties: | 204 (Average per game 6.00) |
Total Penalty Minutes: | 429 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |