Total Teams Participating: | 8 |
Total Players Participating: | 148 |
Total Games Played: | 28 |
Over Time Games: | 5 |
Total Goals Scored: | 138 (Average per game 4.93) |
Total Assists Awarded: | 193 |
Total Penalties: | 145 (Average per game 5.18) |
Total Penalty Minutes: | 294 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |