Total Teams Participating: | 8 |
Total Players Participating: | 143 |
Total Games Played: | 28 |
Over Time Games: | 6 |
Total Goals Scored: | 111 (Average per game 3.96) |
Total Assists Awarded: | 135 |
Total Penalties: | 168 (Average per game 6.00) |
Total Penalty Minutes: | 350 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |