Total Teams Participating: | 4 |
Total Players Participating: | 78 |
Total Games Played: | 14 |
Over Time Games: | 2 |
Total Goals Scored: | 68 (Average per game 4.86) |
Total Assists Awarded: | 82 |
Total Penalties: | 75 (Average per game 5.36) |
Total Penalty Minutes: | 148 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |