Total Teams Participating: | 4 |
Total Players Participating: | 75 |
Total Games Played: | 14 |
Over Time Games: | 5 |
Total Goals Scored: | 31 (Average per game 2.21) |
Total Assists Awarded: | 36 |
Total Penalties: | 55 (Average per game 3.93) |
Total Penalty Minutes: | 112 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |