Total Teams Participating: | 8 |
Total Players Participating: | 150 |
Total Games Played: | 28 |
Over Time Games: | 6 |
Total Goals Scored: | 89 (Average per game 3.18) |
Total Assists Awarded: | 97 |
Total Penalties: | 145 (Average per game 5.18) |
Total Penalty Minutes: | 330 |
Most Goals: | |
Most Assists: | |
Most Points: | |
Most Penalty Minutes: | |
Most Shutouts: | |
Most Wins: | |
Best Goals Against Average: (Based on 4 or more games) | |
Most Wins: | |
Most Losses: | |
Most Goals For: | |
Most Goals Against: | |
Most Penalty Minutes: | |