Panthers |                                 2 |           
                  Eastern Warriors |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 40 | Thu, Mar. 27, 2025 8:10 PM | Rink 2: Kiwanis | Panthers | Eastern Warriors | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Panthers | 0 | 1 | 1 | 0 | 2 | 
| Eastern Warriors | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Panthers | 0 | 0 | 0 | 0 | 0 | 
| Eastern Warriors | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Panthers | -- | 
| Eastern Warriors | -- | 
| Period 1 | 
|---|
| Eastern Warriors at 13:23 - #22 Chase Samson-Quaile from #17 Justin Sabourin | 
| Period 2 | 
| Panthers at 16:36 (PP) - #19 Noah Drouin-Geurts from #12 Simon Gagné and #13 Yanick BLANCHARD | 
| Period 3 | 
| Panthers at 1:23 - #19 Noah Drouin-Geurts from #12 Simon Gagné | 
| Period 1 | 
|---|
| Panthers at 4:16 - #97 Dawson Henry for High Stick Minor 8.3a(2 pim) | 
| Period 2 | 
| Eastern Warriors at 17:52 - #2 Daemyn Edmonstone for Trip Minor 7.4(2 pim) | 
| Eastern Warriors at 14:50 - Ryder L’Ecuyer for High Stick Minor 8.3a(2 pim) | 
| Panthers at 5:56 - #88 Bryce Bols for High Stick Minor 8.3a(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Noah Drouin-Geurts | 2 | 0 | 2 | 0.00 | 
| 12 | Simon Gagné | 0 | 2 | 2 | 0.00 | 
| 13 | Yanick BLANCHARD | 0 | 1 | 1 | 0.00 | 
| 0 | Carson Garrod | 0 | 0 | 0 | 0.00 | 
| 1 | Philippe Clermont | 0 | 0 | 0 | 0.00 | 
| 3 | Maxime Robineau | 0 | 0 | 0 | 0.00 | 
| 5 | Hugo Lafontaine | 0 | 0 | 0 | 0.00 | 
| 11 | Nathan Gignac | 0 | 0 | 0 | 0.00 | 
| 17 | Noah Reid | 0 | 0 | 0 | 0.00 | 
| 22 | Olivier Patenaude | 0 | 0 | 0 | 0.00 | 
| 26 | David Corbin | 0 | 0 | 0 | 0.00 | 
| 28 | Peyton Savage | 0 | 0 | 0 | 0.00 | 
| 31 | Travis Casselman | 0 | 0 | 0 | 0.00 | 
| 65 | Tristan Legault | 0 | 0 | 0 | 0.00 | 
| 66 | Brady CASSELMAN | 0 | 0 | 0 | 0.00 | 
| 69 | Cody Lalonde | 0 | 0 | 0 | 0.00 | 
| 72 | Phillip Leclerc | 0 | 0 | 0 | 0.00 | 
| 81 | Kristopher Buhler | 0 | 0 | 0 | 0.00 | 
| 88 | Bryce Bols | 0 | 0 | 0 | 2.00 | 
| 97 | Dawson Henry | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Chase Samson-Quaile | 1 | 0 | 1 | 0.00 | 
| 17 | Justin Sabourin | 0 | 1 | 1 | 0.00 | 
| 0 | Ryder L’Ecuyer | 0 | 0 | 0 | 2.00 | 
| 2 | Daemyn Edmonstone | 0 | 0 | 0 | 2.00 | 
| 3 | Olivier Lafrance | 0 | 0 | 0 | 0.00 | 
| 4 | Carter Marcellus | 0 | 0 | 0 | 0.00 | 
| 8 | Ryder Giroux | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Marshall | 0 | 0 | 0 | 0.00 | 
| 11 | tim mccord | 0 | 0 | 0 | 0.00 | 
| 12 | Louis Flegg | 0 | 0 | 0 | 0.00 | 
| 13 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 | 
| 14 | Olivier Binette | 0 | 0 | 0 | 0.00 | 
| 19 | Kaleb Jodoin | 0 | 0 | 0 | 0.00 | 
| 41 | Alexandre Simon | 0 | 0 | 0 | 0.00 | 
| 55 | Clark Sanders | 0 | 0 | 0 | 0.00 | 
| 71 | Austin South | 0 | 0 | 0 | 0.00 | 
| 87 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0.00 | 
| 88 | Conner Labelle | 0 | 0 | 0 | 0.00 | 
| 91 | Ethan Bray | 0 | 0 | 0 | 0.00 | 
| 94 | Jeremy Blanchard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |