Team MB Boys |                                 5 |           
                  Migizi Anicinabe Nation (Boys) |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 42 | Fri, Mar. 28, 2025 7:00 AM | Rink 2: Kiwanis | Team MB Boys | Migizi Anicinabe Nation (Boys) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team MB Boys | 0 | 5 | 0 | 5 | 
| Migizi Anicinabe Nation (Boys) | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team MB Boys | 0 | 0 | 0 | 0 | 
| Migizi Anicinabe Nation (Boys) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team MB Boys | -- | 
| Migizi Anicinabe Nation (Boys) | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Team MB Boys at 13:45 - #15 Aiden Morisseau from #8 Ty Scott | 
| Team MB Boys at 10:45 - #14 Erik Kopp from #19 Tryp Klassen | 
| Team MB Boys at 7:39 - #13 Sawyer Eberle from #5 Grayson Hudon | 
| Team MB Boys at 5:38 (PP) - #16 Brody Benner from #10 Shep Baker and #19 Tryp Klassen | 
| Team MB Boys at 1:19 - #15 Aiden Morisseau from #4 Nathan de Rocquigny | 
| Period 1 | 
|---|
| Migizi Anicinabe Nation (Boys) at 6:51 - #34 Harlan Thusky for Rough Minor 6.7K(2 pim) | 
| Migizi Anicinabe Nation (Boys) at 0:37 - #91 Eythan Moushoom for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| Team MB Boys at 17:01 - #20 Harrison Meier for High Broom | 
| Migizi Anicinabe Nation (Boys) at 10:13 - #92 jayden ratt for Delay of Game 10.1(2 pim) | 
| Team MB Boys at 10:13 - #2 Marcus Philippe for Delay of Game 10.1(2 pim) | 
| Migizi Anicinabe Nation (Boys) at 6:56 - #21 Ryder Papatie for Boarding 6.2a(2 pim) | 
| Migizi Anicinabe Nation (Boys) at 4:26 - #22 Franklyn Papatie for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Aiden Morisseau | 2 | 0 | 2 | 0.00 | 
| 19 | Tryp Klassen | 0 | 2 | 2 | 0.00 | 
| 13 | Sawyer Eberle | 1 | 0 | 1 | 0.00 | 
| 14 | Erik Kopp | 1 | 0 | 1 | 0.00 | 
| 16 | Brody Benner | 1 | 0 | 1 | 0.00 | 
| 4 | Nathan de Rocquigny | 0 | 1 | 1 | 0.00 | 
| 5 | Grayson Hudon | 0 | 1 | 1 | 0.00 | 
| 8 | Ty Scott | 0 | 1 | 1 | 0.00 | 
| 10 | Shep Baker | 0 | 1 | 1 | 0.00 | 
| 1 | Mitch Kopp | 0 | 0 | 0 | 0.00 | 
| 2 | Marcus Philippe | 0 | 0 | 0 | 2.00 | 
| 3 | Nicholas Viallet | 0 | 0 | 0 | 0.00 | 
| 9 | william nelson | 0 | 0 | 0 | 0.00 | 
| 12 | Noah Viallet | 0 | 0 | 0 | 0.00 | 
| 20 | Harrison Meier | 0 | 0 | 0 | 2.00 | 
| 22 | Samson Eberle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Heaven Brazeau | 0 | 0 | 0 | 0.00 | 
| 11 | Riley Wawatie | 0 | 0 | 0 | 0.00 | 
| 12 | Keanon papatieq | 0 | 0 | 0 | 0.00 | 
| 14 | skyler kudjick | 0 | 0 | 0 | 0.00 | 
| 16 | jeanpierre jerome | 0 | 0 | 0 | 0.00 | 
| 19 | Leyten Penosway | 0 | 0 | 0 | 0.00 | 
| 21 | Ryder Papatie | 0 | 0 | 0 | 2.00 | 
| 22 | Franklyn Papatie | 0 | 0 | 0 | 2.00 | 
| 24 | Percy Papatie | 0 | 0 | 0 | 0.00 | 
| 34 | Harlan Thusky | 0 | 0 | 0 | 2.00 | 
| 41 | Jayven Poucachiche | 0 | 0 | 0 | 0.00 | 
| 44 | Quiver Poucachiche | 0 | 0 | 0 | 0.00 | 
| 66 | Geaton Penosway | 0 | 0 | 0 | 0.00 | 
| 68 | Julian Decourcie | 0 | 0 | 0 | 0.00 | 
| 69 | Jordan Wabanonik | 0 | 0 | 0 | 0.00 | 
| 88 | Jamyle Papatie | 0 | 0 | 0 | 0.00 | 
| 89 | Keegan Jerome | 0 | 0 | 0 | 0.00 | 
| 91 | Eythan Moushoom | 0 | 0 | 0 | 2.00 | 
| 92 | jayden ratt | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |