Eastern Warriors |                                 1 |           
                  Team Sask (Jv. Boys) |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 45 | Fri, Mar. 28, 2025 9:10 AM | Rink 1: Agnico Eagle | Eastern Warriors | Team Sask (Jv. Boys) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastern Warriors | 1 | 0 | 0 | 1 | 
| Team Sask (Jv. Boys) | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastern Warriors | 0 | 0 | 0 | 0 | 
| Team Sask (Jv. Boys) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastern Warriors | -- | 
| Team Sask (Jv. Boys) | -- | 
| Period 1 | 
|---|
| Team Sask (Jv. Boys) at 10:57 - #10 Derian Demers from #18 Deakyn Weiman | 
| Team Sask (Jv. Boys) at 6:58 (PP) - #18 Deakyn Weiman from #10 Derian Demers | 
| Team Sask (Jv. Boys) at 6:09 - #19 Kaiden Couture from #22 Kyan Bilodeau | 
| Team Sask (Jv. Boys) at 2:34 - #3 Cohen Palchinski | 
| Eastern Warriors at 0:40 - #71 Austin South from #3 Olivier Lafrance | 
| Period 2 | 
| No Scoring | 
| Period 1 | 
|---|
| Eastern Warriors at 7:58 - #17 Justin Sabourin for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Eastern Warriors at 14:46 - #17 Justin Sabourin for Trip Minor 7.4(2 pim) | 
| Team Sask (Jv. Boys) at 12:01 - #6 Mario Lafrenière for Rough Minor 6.7K(2 pim) | 
| Team Sask (Jv. Boys) at 12:01 - #6 Mario Lafrenière for Interference Minor 7.3a(2 pim) | 
| Eastern Warriors at 12:01 - #22 Chase Samson-Quaile for Rough Minor 6.7K(2 pim) | 
| Team Sask (Jv. Boys) at 6:16 - #9 Hudson Hauber for Slash Minor 8.4(2 pim) | 
| Team Sask (Jv. Boys) at 2:05 - #14 Matthew Solar for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 71 | Austin South | 1 | 0 | 1 | 0.00 | 
| 3 | Olivier Lafrance | 0 | 1 | 1 | 0.00 | 
| 0 | Ryder L’Ecuyer | 0 | 0 | 0 | 0.00 | 
| 2 | Daemyn Edmonstone | 0 | 0 | 0 | 0.00 | 
| 4 | Carter Marcellus | 0 | 0 | 0 | 0.00 | 
| 8 | Ryder Giroux | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Marshall | 0 | 0 | 0 | 0.00 | 
| 11 | tim mccord | 0 | 0 | 0 | 0.00 | 
| 12 | Louis Flegg | 0 | 0 | 0 | 0.00 | 
| 13 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 | 
| 14 | Olivier Binette | 0 | 0 | 0 | 0.00 | 
| 17 | Justin Sabourin | 0 | 0 | 0 | 4.00 | 
| 19 | Kaleb Jodoin | 0 | 0 | 0 | 0.00 | 
| 22 | Chase Samson-Quaile | 0 | 0 | 0 | 2.00 | 
| 41 | Alexandre Simon | 0 | 0 | 0 | 0.00 | 
| 55 | Clark Sanders | 0 | 0 | 0 | 0.00 | 
| 87 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0.00 | 
| 88 | Conner Labelle | 0 | 0 | 0 | 0.00 | 
| 91 | Ethan Bray | 0 | 0 | 0 | 0.00 | 
| 94 | Jeremy Blanchard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Derian Demers | 1 | 1 | 2 | 0.00 | 
| 18 | Deakyn Weiman | 1 | 1 | 2 | 0.00 | 
| 3 | Cohen Palchinski | 1 | 0 | 1 | 0.00 | 
| 19 | Kaiden Couture | 1 | 0 | 1 | 0.00 | 
| 22 | Kyan Bilodeau | 0 | 1 | 1 | 0.00 | 
| 1 | Trae Basset | 0 | 0 | 0 | 0.00 | 
| 2 | Leland Peterson | 0 | 0 | 0 | 0.00 | 
| 4 | Leeroy Forbes | 0 | 0 | 0 | 0.00 | 
| 6 | Mario Lafrenière | 0 | 0 | 0 | 4.00 | 
| 7 | Garret Price | 0 | 0 | 0 | 0.00 | 
| 8 | Jay Johnson | 0 | 0 | 0 | 0.00 | 
| 9 | Hudson Hauber | 0 | 0 | 0 | 2.00 | 
| 11 | Reid Hoppe | 0 | 0 | 0 | 0.00 | 
| 12 | Rhett Semchyshen | 0 | 0 | 0 | 0.00 | 
| 14 | Matthew Solar | 0 | 0 | 0 | 2.00 | 
| 17 | Garrett Haus | 0 | 0 | 0 | 0.00 | 
| 20 | Landin Frank | 0 | 0 | 0 | 0.00 | 
| 21 | Ty Dauvin | 0 | 0 | 0 | 0.00 | 
| 23 | Aden Neufeld | 0 | 0 | 0 | 0.00 | 
| 24 | Nixon Trytten | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |