NL Rock | 0 |
Minto Selects | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Wed, Apr. 09, 2025 9:00 PM | GFL Newport Recreation Centre | NL Rock | Minto Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NL Rock | 0 | 0 | 0 | 0 |
Minto Selects | 6 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NL Rock | 1 | 0 | 0 | 1 |
Minto Selects | 14 | 12 | 0 | 26 |
Power Plays | |
---|---|
NL Rock | -- |
Minto Selects | -- |
Period 1 |
---|
Minto Selects at 17:52 - #17 Jamie Hoelscher from #52 Jeremy Swanston and #88 Jeremiah Weidemann |
Minto Selects at 12:42 - #7 Jordan Weidemann from #17 Jamie Hoelscher and #88 Jeremiah Weidemann |
Minto Selects at 11:10 - #90 Paul Norman from #46 Isaac Koebel and #5 Rob Archambault |
Minto Selects at 9:44 - #88 Jeremiah Weidemann from #97 Tory Langille and #5 Rob Archambault |
Minto Selects at 4:13 - #88 Jeremiah Weidemann from #17 Jamie Hoelscher |
Minto Selects at 0:49 - #66 Ashton Cobean from #17 Jamie Hoelscher and #52 Jeremy Swanston |
Period 2 |
Minto Selects at 4:41 - #18 Andrew Hamilton from #5 Rob Archambault and #3 Dean Wynja |
Period 1 |
---|
Minto Selects at 8:22 - #13 Quintin Mcgill for Interference Minor 7.3a(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Marc Green (AP) | 0 | 0 | 0 | 0.00 |
4 | Keith Decker | 0 | 0 | 0 | 0.00 |
5 | Tyler Wells (AP) | 0 | 0 | 0 | 0.00 |
6 | Josh Kavli (AP) | 0 | 0 | 0 | 0.00 |
7 | Noah Burnett | 0 | 0 | 0 | 0.00 |
8 | Adam Tilley (AP) | 0 | 0 | 0 | 0.00 |
9 | Jeff Sheppard (AP) | 0 | 0 | 0 | 0.00 |
11 | Lance Ereaut | 0 | 0 | 0 | 0.00 |
12 | Jeff Griffin (AP) | 0 | 0 | 0 | 0.00 |
13 | Shawn Jenkins (AP) | 0 | 0 | 0 | 0.00 |
14 | Patric Alexander | 0 | 0 | 0 | 0.00 |
16 | Dave Thorne (AP) | 0 | 0 | 0 | 0.00 |
17 | Shane Ereaut (AP) | 0 | 0 | 0 | 0.00 |
21 | Jordan Butt (AP) | 0 | 0 | 0 | 0.00 |
27 | Andrew Peckford (AP) | 0 | 0 | 0 | 0.00 |
73 | Tristan Watkins | 0 | 0 | 0 | 0.00 |
91 | Cory Jones (AP) | 0 | 0 | 0 | 0.00 |
99 | Blake Ramey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Adam Tilley (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
George Brown |
Ronald Burnett |
Ruth Brown |
Wilson Dean Kean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jeremiah Weidemann | 2 | 2 | 4 | 0.00 |
17 | Jamie Hoelscher | 1 | 3 | 4 | 0.00 |
5 | Rob Archambault | 0 | 3 | 3 | 0.00 |
52 | Jeremy Swanston | 0 | 2 | 2 | 0.00 |
7 | Jordan Weidemann | 1 | 0 | 1 | 0.00 |
18 | Andrew Hamilton | 1 | 0 | 1 | 0.00 |
66 | Ashton Cobean | 1 | 0 | 1 | 0.00 |
90 | Paul Norman | 1 | 0 | 1 | 0.00 |
3 | Dean Wynja | 0 | 1 | 1 | 0.00 |
46 | Isaac Koebel | 0 | 1 | 1 | 0.00 |
97 | Tory Langille | 0 | 1 | 1 | 0.00 |
6 | Kyle Como | 0 | 0 | 0 | 0.00 |
12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
13 | Quintin Mcgill | 0 | 0 | 0 | 2.00 |
14 | Kyle Thomas | 0 | 0 | 0 | 0.00 |
22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
24 | Ian Dann | 0 | 0 | 0 | 0.00 |
26 | Neil Duncan | 0 | 0 | 0 | 0.00 |
29 | Rob Dearing | 0 | 0 | 0 | 0.00 |
31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alexandra Wilson |
Archie Wilson |
Kurt Mcgill |
No Officials Entered |