Kilsyth Phantoms | 2 |
Hants Bruins (Men) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Thu, Apr. 10, 2025 11:15 AM | GFL Newport Recreation Centre | Kilsyth Phantoms | Hants Bruins (Men) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kilsyth Phantoms | 1 | 0 | 1 | 0 | 2 |
Hants Bruins (Men) | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kilsyth Phantoms | 8 | 14 | 0 | 2 | 24 |
Hants Bruins (Men) | 4 | 2 | 0 | 0 | 6 |
Power Plays | |
---|---|
Kilsyth Phantoms | -- |
Hants Bruins (Men) | -- |
Period 1 |
---|
Kilsyth Phantoms at 15:25 (PP) - #4 Cory McGregor from #2 Jack Mercier and #12 Brody Villeneuve |
Hants Bruins (Men) at 12:27 - #6 Nick Parker from #51 Mathieu Robichaud and #15 Brett Mosher |
Period 2 |
No Scoring |
Period 3 |
Kilsyth Phantoms at 3:11 - #22 Austin Brown from #37 Lauchlin Elder |
Period 1 |
---|
Hants Bruins (Men) at 16:47 - #6 Nick Parker for Interference Minor 7.3a(2 pim) |
Kilsyth Phantoms at 2:25 - #8 Travis Nixon for Interference Minor 7.3a(2 pim) |
Period 2 |
Kilsyth Phantoms at 16:52 - #18 Justin Stephens for Trip Minor 7.4(2 pim) |
Hants Bruins (Men) at 15:21 - #18 Tim Wellwood for Rough Minor 6.7K(2 pim) |
Kilsyth Phantoms at 11:11 - #2 Jack Mercier for Rough Minor 6.7K(2 pim) |
Hants Bruins (Men) at 10:34 - #51 Mathieu Robichaud for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cory McGregor | 1 | 0 | 1 | 0.00 |
22 | Austin Brown | 1 | 0 | 1 | 0.00 |
2 | Jack Mercier | 0 | 1 | 1 | 2.00 |
12 | Brody Villeneuve | 0 | 1 | 1 | 0.00 |
37 | Lauchlin Elder | 0 | 1 | 1 | 0.00 |
5 | Aidan Christie | 0 | 0 | 0 | 0.00 |
8 | Travis Nixon | 0 | 0 | 0 | 2.00 |
9 | Tyler Baumber | 0 | 0 | 0 | 0.00 |
11 | Brady Stewart | 0 | 0 | 0 | 0.00 |
16 | Jordan Baumber | 0 | 0 | 0 | 0.00 |
18 | Justin Stephens | 0 | 0 | 0 | 2.00 |
19 | Jared Christie | 0 | 0 | 0 | 0.00 |
29 | Brandon Stewart | 0 | 0 | 0 | 0.00 |
44 | Brock Wardell | 0 | 0 | 0 | 0.00 |
53 | Kyle Potter | 0 | 0 | 0 | 0.00 |
66 | Brad Biggs | 0 | 0 | 0 | 0.00 |
76 | Cody Gibbons | 0 | 0 | 0 | 0.00 |
77 | Cody Baumber | 0 | 0 | 0 | 0.00 |
80 | Tanner Brown | 0 | 0 | 0 | 0.00 |
88 | Tim Posthumus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Brad Biggs | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nick Parker | 1 | 0 | 1 | 2.00 |
15 | Brett Mosher | 0 | 1 | 1 | 0.00 |
51 | Mathieu Robichaud | 0 | 1 | 1 | 2.00 |
0 | Jeremy Parker | 0 | 0 | 0 | 0.00 |
3 | Brandon Parker | 0 | 0 | 0 | 0.00 |
5 | Ty Taylor | 0 | 0 | 0 | 0.00 |
7 | Matthew Wainman | 0 | 0 | 0 | 0.00 |
8 | Keith Halverson | 0 | 0 | 0 | 0.00 |
9 | Matthew Lyttle | 0 | 0 | 0 | 0.00 |
12 | Phil Colwell | 0 | 0 | 0 | 0.00 |
13 | Nicholas Robbins | 0 | 0 | 0 | 0.00 |
14 | Donald Cyr | 0 | 0 | 0 | 0.00 |
16 | Steve Taylor | 0 | 0 | 0 | 0.00 |
18 | Tim Wellwood | 0 | 0 | 0 | 2.00 |
19 | Justin Sanford | 0 | 0 | 0 | 0.00 |
61 | Jody Mosher | 0 | 0 | 0 | 0.00 |
75 | Gordie Flynn | 0 | 0 | 0 | 0.00 |
77 | Travis Mosher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Steve Taylor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Sexton |
Gordon Kimm |
Melissa Burbidge |
No Officials Entered |