Bruno Axemen | 4 |
NL Rock | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Fri, Apr. 11, 2025 9:05 AM | GFL Newport Recreation Centre | Bruno Axemen | NL Rock |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno Axemen | 1 | 3 | 0 | 4 |
NL Rock | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno Axemen | 12 | 4 | 0 | 16 |
NL Rock | 0 | 2 | 0 | 2 |
Power Plays | |
---|---|
Bruno Axemen | -- |
NL Rock | -- |
Period 1 |
---|
Bruno Axemen at 0:33 - #25 Kyle Solie from #17 Ryan Bender |
Period 2 |
Bruno Axemen at 2:26 - #15 Dallen Jule |
Bruno Axemen at 1:53 - #14 Liam Ludwig from #24 Cody Huntley |
NL Rock at 1:33 - #6 Josh Kavli from #8 Adam Tilley and #99 Blake Ramey |
Bruno Axemen at 0:26 - #27 Matthew Solar from #24 Cody Huntley |
Period 1 |
---|
NL Rock at 11:09 - #13 Shawn Jenkins for Rough Minor 6.7K(2 pim) |
NL Rock at 9:51 - #12 Jeff Griffin for Trip Minor 7.4(2 pim) |
Period 2 |
NL Rock at 11:38 - #21 Jordan Butt for Trip Minor 7.4(2 pim) |
Bruno Axemen at 8:32 - #24 Cody Huntley for Rough Minor 6.7K(2 pim) |
NL Rock at 3:04 - #9 Jeff Sheppard for High Broom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Cody Huntley | 0 | 2 | 2 | 2.00 |
14 | Liam Ludwig | 1 | 0 | 1 | 0.00 |
15 | Dallen Jule | 1 | 0 | 1 | 0.00 |
25 | Kyle Solie | 1 | 0 | 1 | 0.00 |
27 | Matthew Solar | 1 | 0 | 1 | 0.00 |
17 | Ryan Bender | 0 | 1 | 1 | 0.00 |
3 | Colton Lamping | 0 | 0 | 0 | 0.00 |
5 | Brady Lechner | 0 | 0 | 0 | 0.00 |
7 | Cody Thiel | 0 | 0 | 0 | 0.00 |
8 | Dawson Bender | 0 | 0 | 0 | 0.00 |
10 | carter basset | 0 | 0 | 0 | 0.00 |
12 | Michael Solar | 0 | 0 | 0 | 0.00 |
16 | Tyrell Hering | 0 | 0 | 0 | 0.00 |
22 | Adam Olchowski | 0 | 0 | 0 | 0.00 |
26 | Derrick Mohr | 0 | 0 | 0 | 0.00 |
29 | Trae Basset | 0 | 0 | 0 | 0.00 |
30 | Logan Wylie | 0 | 0 | 0 | 0.00 |
68 | Jason Bender | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Trae Basset | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bradley Basset |
Jason Basset |
Raymond Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Josh Kavli (AP) | 1 | 0 | 1 | 0.00 |
8 | Adam Tilley (AP) | 0 | 1 | 1 | 0.00 |
99 | Blake Ramey | 0 | 1 | 1 | 0.00 |
1 | Marc Green (AP) | 0 | 0 | 0 | 0.00 |
4 | Keith Decker | 0 | 0 | 0 | 0.00 |
5 | Tyler Wells (AP) | 0 | 0 | 0 | 0.00 |
7 | Noah Burnett | 0 | 0 | 0 | 0.00 |
9 | Jeff Sheppard (AP) | 0 | 0 | 0 | 2.00 |
11 | Lance Ereaut | 0 | 0 | 0 | 0.00 |
12 | Jeff Griffin (AP) | 0 | 0 | 0 | 2.00 |
13 | Shawn Jenkins (AP) | 0 | 0 | 0 | 2.00 |
14 | Patric Alexander | 0 | 0 | 0 | 0.00 |
16 | Dave Thorne (AP) | 0 | 0 | 0 | 0.00 |
17 | Shane Ereaut (AP) | 0 | 0 | 0 | 0.00 |
21 | Jordan Butt (AP) | 0 | 0 | 0 | 2.00 |
27 | Andrew Peckford (AP) | 0 | 0 | 0 | 0.00 |
73 | Tristan Watkins | 0 | 0 | 0 | 0.00 |
91 | Cory Jones (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc Green (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
George Brown |
Ronald Burnett |
Ruth Brown |
Wilson Dean Kean |
No Officials Entered |