Minto Selects | 0 |
Kilsyth Phantoms | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Fri, Apr. 10, 2026 10:10 AM | Centre sportif Mario-Tremblay-Grande Glace | Minto Selects | Kilsyth Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Minto Selects | 0 | 0 | 0 | 0 |
| Kilsyth Phantoms | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Minto Selects | 0 | 0 | 0 | 0 |
| Kilsyth Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Minto Selects | -- |
| Kilsyth Phantoms | -- |
| Period 1 |
|---|
| Kilsyth Phantoms at 15:36 - #76 Cody Gibbons from #37 Lauchlin Elder |
| Kilsyth Phantoms at 1:26 - #53 Kyle Potter from #37 Lauchlin Elder and #8 Isaac Koebel |
| Period 1 |
|---|
| Kilsyth Phantoms at 10:33 - #9 Tyler Baumber for Interference Minor 7.3a(2 pim) |
| Minto Selects at 2:40 - #90 Paul Norman for Slash Minor 8.4(2 pim) |
| Minto Selects at 0:11 - #66 Ian Vandenheuvel for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cohen Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Dean Wynja | 0 | 0 | 0 | 0.00 |
| 5 | Rob Archambault | 0 | 0 | 0 | 0.00 |
| 6 | Troy Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Weidemann | 0 | 0 | 0 | 0.00 |
| 12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
| 13 | Quintin Mcgill | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Thomas | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Hoelscher | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
| 22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
| 24 | Ian Dann | 0 | 0 | 0 | 0.00 |
| 26 | Neil Duncan | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Denkers | 0 | 0 | 0 | 0.00 |
| 31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
| 52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
| 66 | Ian Vandenheuvel | 0 | 0 | 0 | 2.00 |
| 88 | Jeremiah Weidemann | 0 | 0 | 0 | 0.00 |
| 90 | Paul Norman | 0 | 0 | 0 | 2.00 |
| 97 | Tory Langille | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexandra Wilson |
| Archie Wilson |
| Shawn Denkers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Lauchlin Elder | 0 | 2 | 2 | 0.00 |
| 53 | Kyle Potter | 1 | 0 | 1 | 0.00 |
| 76 | Cody Gibbons | 1 | 0 | 1 | 0.00 |
| 8 | Isaac Koebel | 0 | 1 | 1 | 0.00 |
| 2 | Tyler Dunsmore | 0 | 0 | 0 | 0.00 |
| 4 | Cory McGregor | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Baumber | 0 | 0 | 0 | 2.00 |
| 11 | Brady Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Luke Forbes | 0 | 0 | 0 | 0.00 |
| 16 | Jordan Baumber | 0 | 0 | 0 | 0.00 |
| 18 | Iryn Koebel | 0 | 0 | 0 | 0.00 |
| 22 | Ashton Cobean | 0 | 0 | 0 | 0.00 |
| 23 | Jake Hartman | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Stewart | 0 | 0 | 0 | 0.00 |
| 44 | Brock Wardell | 0 | 0 | 0 | 0.00 |
| 66 | Brad Biggs | 0 | 0 | 0 | 0.00 |
| 77 | Cody Baumber | 0 | 0 | 0 | 0.00 |
| 80 | Tanner Brown | 0 | 0 | 0 | 0.00 |
| 88 | Christopher Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul Stewart |
| Rob Christie |
| No Officials Entered |