Kameleons | 3 |
Fraser's Pro Home Centre | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
88 | Fri, Apr. 11, 2025 1:25 PM | GFL Newport Recreation Centre | Kameleons | Fraser's Pro Home Centre |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kameleons | 1 | 2 | 0 | 3 |
Fraser's Pro Home Centre | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kameleons | 7 | 5 | 0 | 12 |
Fraser's Pro Home Centre | 3 | 1 | 0 | 4 |
Power Plays | |
---|---|
Kameleons | -- |
Fraser's Pro Home Centre | -- |
Period 1 |
---|
Kameleons at 8:30 - #10 alain barriault from #28 Yves Marquis |
Period 2 |
Kameleons at 17:13 - #9 Yves Gilbert from #92 vincent alary |
Kameleons at 17:02 - #7 Roger Tardif from #69 Éric Lorrain |
Fraser's Pro Home Centre at 8:43 (PP) - #12 Gregory Cox from #5 George Hutt and #10 Peter Levy |
Period 1 |
---|
No Penalties |
Period 2 |
Fraser's Pro Home Centre at 15:03 - #89 Jonah Goulden for Slash Minor 8.4(2 pim) |
Kameleons at 8:56 - #71 Martin Lafleur for Interference Minor 7.3a(2 pim) |
Fraser's Pro Home Centre at 0:00 - #89 Jonah Goulden for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Roger Tardif | 1 | 0 | 1 | 0.00 |
9 | Yves Gilbert | 1 | 0 | 1 | 0.00 |
10 | alain barriault | 1 | 0 | 1 | 0.00 |
28 | Yves Marquis | 0 | 1 | 1 | 0.00 |
69 | Éric Lorrain | 0 | 1 | 1 | 0.00 |
92 | vincent alary | 0 | 1 | 1 | 0.00 |
4 | Michel D'Astous | 0 | 0 | 0 | 0.00 |
4 | Robert Beauvais | 0 | 0 | 0 | 0.00 |
11 | Sylvain Poirier | 0 | 0 | 0 | 0.00 |
15 | Eric Larochelle | 0 | 0 | 0 | 0.00 |
17 | Bruno Alary | 0 | 0 | 0 | 0.00 |
22 | Jocelyn Alary | 0 | 0 | 0 | 0.00 |
23 | Martin Grondin | 0 | 0 | 0 | 0.00 |
71 | Martin Lafleur | 0 | 0 | 0 | 2.00 |
91 | Nicolas Hudon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Nicolas Hudon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Denis Levesque |
Isabelle Farrugia |
Louanne Marquis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gregory Cox | 1 | 0 | 1 | 0.00 |
5 | George Hutt | 0 | 1 | 1 | 0.00 |
10 | Peter Levy | 0 | 1 | 1 | 0.00 |
4 | Howie Andrews | 0 | 0 | 0 | 0.00 |
7 | Tom Krewenchuk | 0 | 0 | 0 | 0.00 |
11 | Charlie Cox | 0 | 0 | 0 | 0.00 |
13 | Wesley Kaulback | 0 | 0 | 0 | 0.00 |
14 | Chris Bigelow | 0 | 0 | 0 | 0.00 |
15 | Joe Fisher | 0 | 0 | 0 | 0.00 |
16 | Mike Piercey | 0 | 0 | 0 | 0.00 |
18 | John Wellwood | 0 | 0 | 0 | 0.00 |
20 | Robert Masters | 0 | 0 | 0 | 0.00 |
22 | Joey Thibault | 0 | 0 | 0 | 0.00 |
50 | Kevin Graves | 0 | 0 | 0 | 0.00 |
88 | Andrew Hutt | 0 | 0 | 0 | 0.00 |
89 | Jonah Goulden | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Robert Masters | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Donald Cyr |
Heidi Caldwell |
Matthew Wainman |
Randy Balsor |
No Officials Entered |