Juvenile Nationals
Schedule
Click here for a Printable Schedule!
Championnat canadien juvénile / Juvenile National Championship - Val d'Or, QC |
Horaire / Schedule 2025 |
Centre Agnico Eagle |
Wednesday, March 26, 2025
Thursday, March 27, 2025
Thursday \ Jeudi |
Glace-Ice 1 - AGNICO CENTER | | Glace-Ice 2 - KIWANIS |
|
Game # Partie # | Division | Local | score pointage | vs | Vis. | score pointage | GS/FDM | Hours Heures | Game # Partie # | Division | Local | score pointage | vs | Vis. | score pointage | GS/FDM |
| 8:15 | 21 | G/F - Red\Rouge | ON1 - SEAWAY VALLEY DEVILS | 7 | vs | FN - ANICINAPE NATION | 1 |  |
| 9:20 | 22 | G/F - Blue/Bleu | ON3 - KILSYTH YOUNG GUNS | 1 | vs | SK - BRUNO T-BIRDS | 1 |  |
23 | B/G - Blue/Bleu | ON3 - MILDMAY JR MOOSE | 2 | vs | FN - MIGIZI ANICINABE NATION | 1 |  | 10:25 | 24 | B/G - Red/Rouge | CF - CMR ST-JEAN | 0 | vs | QC2 - RPF | 3 |  |
25 | G/F - Blue/Bleu | QC2 - BLIZZARD | 4 | vs | HOST - EEYOU ISTCHEE UNITED | 1 |  | 11:30 | 26 | G/F - Red\Rouge | QC1 - T-MISS | 5 | vs | MB - TEAM MB | 0 |  |
27 | B/G - Blue/Bleu | SK - TEAM SASK | 0 | vs | QC1 - DYNAMITE | 2 |  | 12:35 | 28 | G/F - Red\Rouge | ON2 - EASTERN THUNDER | 4 | vs | FN - ANICINAPE NATION | 1 |  |
29 | G/F - Blue/Bleu | ON3 - KILSYTH YOUNG GUNS | 0 | vs | DC - DEBDEN ROADRUNNERS | 3 |  | 13:40 | |
30 | B/G - Red/Rouge | MB - TEAM MB | 1 | vs | ON2 - WARRIORS | 1 |  | 14:45 | 31 | B/G - Blue/Bleu | FN - MIGIZI ANICINABE NATION | 0 | vs | DC - BLITZ | 8 |  |
32 | B/G - Red/Rouge | CF - CMR ST-JEAN | 0 | vs | ON1 - PANTHERS | 7 |  | 15:50 | 33 | G/F - Blue/Bleu | HOST - EEYOU ISTCHEE UNITED | 0 | vs | SK - BRUNO T-BIRDS | 2 |  |
34 | G/F - Red\Rouge | MB - TEAM MB | 0 | vs | ON2 - EASTERN THUNDER | 3 |  | 16:55 | |
35 | G/F - Red\Rouge | ON1 - SEAWAY VALLEY DEVILS | 1 | vs | QC1 - T-MISS | 2 |  | 18:00 | 36 | G/F - Blue/Bleu | DC - DEBDEN ROADRUNNERS | 0 | vs | QC2 - BLIZZARD | 0 |  |
37 | B/G - Red/Rouge | QC2 - RPF | 2 | vs | MB - TEAM MB | 1 |  | 19:05 | 38 | B/G - Blue/Bleu | SK - TEAM SASK | 5 | vs | ON3 - MILDMAY JR MOOSE | 2 |  |
39 | B/G - Blue/Bleu | DC - BLITZ | 5 | vs | QC1 - DYNAMITE | 1 |  | 20:10 | 40 | B/G - Red/Rouge | ON1 - PANTHERS | 2 | vs | ON2 - WARRIORS | 1 |  |
Friday, March 28, 2025
Friday \ Vendredi |
Glace-Ice 1 - AGNICO CENTER | | Glace-Ice 2 - KIWANIS |
|
Game # Partie # | Division | Local | score pointage | vs | Vis. | score pointage | GS/FDM | Hours Heures | Game # Partie # | Division | Local | score pointage | vs | Vis. | score pointage | GS/FDM |
41 | B/G - QF B | MILDMAY JR MOOSE | 1 | | CMR SAINT-JEAN | 0 |  | 7:00 | 42 | B/G - QF B | TEAM MB BOYS | 5 | | MIGIZI ANICINABE NATION | 0 |  |
43 | W/F - QF B | BRUNO T-BIRDS | 2 | | TEAM MB GIRLS | 0 |  | 8:05 | 44 | W/F - QF B | ANICINAPE NATION | 0 | | EEYOU ISTCHEE UNITED | 2 |  |
45 | B/G - QF A | EASTERN WARRIORS | 1 | | TEAM SASK | 4 |  | 9:10 | 46 | B/G - QF A | DYNAMITE | 2 | | RPF SAYABEC | 0 |  |
47 | W/F - QF A | SEAWAY VALLEY DEVILS | 0 | | KILSYTH YOUNG GUNS | 1 |  | 10:15 | 48 | W/F - QF A | BLIZZARD | 1 | | EASTERN THUNDER | 0 |  |
49 | B/G - 9/10th place | CMR SAINT-JEAN | 1 | | MIGIZI ANICINABE NATION | 2 |  | 11:20 | 50 | W/F - 9/10th place | TEAM MB GIRLS | 0 | | ANICINAPE NATION | 3 |  |
| BREAK | |
51 | B/G - SEMI A | PANTHERS | 0 | | DYNAMITE | 1 |  | 13:10 | 52 | B/G - SEMI B | RPF SAYABEC | 0 | | MILDMAY JR MOOSE | 2 |  |
53 | B/G - SEMI A | BLITZ | 6 | | TEAM SASK | 3 |  | 14:15 | 54 | B/G - SEMI B | EASTERN WARRIORS | 3 | | TEAM MB BOYS | 2 |  |
55 | W/F - SEMI A | T-MISS | 0 | | BLIZZARD | 1 |  | 15:20 | 56 | W/F - SEMI B | EASTERN THUNDER | 3 | | BRUNO T-BIRDS | 2 |  |
57 | W/F - SEMI A | DEBDEN ROADRUNNERS | 2 | | KILSYTH YOUNG GUNS | 0 |  | 16:25 | 58 | W/F - SEMI B | SEAWAY VALLEY DEVILS | 2 | | EEYOU ISTCHEE UNITED | 1 |  |
Saturday, March 29, 2025
Saturday \ samedi |
Glace-Ice 1 - AGNICO CENTER | |
Game # Partie # | Division | Local | score pointage | | Vis. | score pointage | GS/FDM | Hours-Heures |
59 | W/F - Bronze B | BRUNO T-BIRDS | 0 | vs | EEYOU ISTCHEE UNITED | 2 |  | 7:00 |
60 | B/M - Bronze B | RPF SAYABEC | 2 | vs | TEAM MB BOYS | 1 |  | 8:10 |
61 | W/F - Gold B | EASTERN THUNDER | 2 | vs | SEAWAY VALLEY DEVILS | 1 |  | 9:20 |
62 | B/M - Gold B | MILDMAY JR MOOSE | 1 | vs | EASTERN WARRIORS | 2 |  | 10:30 |
63 | W/F - Bronze A | T-MISS | 0 | vs | KILSYTH YOUNG GUNS | 1 |  | 11:40 |
64 | B/M - Bronze A | PANTHERS | 0 | vs | TEAM SASK | 5 |  | 12:50 |
65 | W/F - Gold A | DEBDEN ROADRUNNERS | 2 | vs | BLIZZARD | 0 |  | 14:00 |
66 | B/M - Gold A | BLITZ | 3 | vs | DYNAMITE | 0 |  | 15:10 |
Medal Ceremonies after each game | Remise des médailles après chaque match |