Anicinabe Nation (Boys) | 0 |
Mildmay Jr Moose | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Wed, Mar. 25, 2026 7:30 AM | Carleton Ice House Arena A | Anicinabe Nation (Boys) | Mildmay Jr Moose |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Anicinabe Nation (Boys) | 0 | 0 | 0 | 0 |
| Mildmay Jr Moose | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Anicinabe Nation (Boys) | 0 | 0 | 0 | 0 |
| Mildmay Jr Moose | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Anicinabe Nation (Boys) | -- |
| Mildmay Jr Moose | -- |
| Period 1 |
|---|
| Mildmay Jr Moose at 9:03 (PP) - #3 Ben Fortney from #7 Iryn Koebel |
| Mildmay Jr Moose at 3:05 - #16 Owen Dods from #9 Carter Phillippi |
| Mildmay Jr Moose at 0:33 - #18 Cody Carter |
| Mildmay Jr Moose at 0:14 - #4 Jacob Fortney from #5 Isidore Koebel |
| Period 2 |
| Mildmay Jr Moose at 12:03 - #14 Austin Gerber from #1 Cohen Marshall |
| Period 1 |
|---|
| Mildmay Jr Moose at 16:44 - #6 Blake Gillan for Rough Minor 6.7K(2 pim) |
| Anicinabe Nation (Boys) at 14:46 - #44 Quiver Poucachiche for High Broom |
| Anicinabe Nation (Boys) at 9:15 - #61 Kenyon Ratt for Cross Check Minor 8.2(2 pim) |
| Mildmay Jr Moose at 6:36 - #2 griffen lantz for High Broom |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jim Moushoom | 0 | 0 | 0 | 0.00 |
| 4 | Travis Scipio | 0 | 0 | 0 | 0.00 |
| 8 | Sam Sam | 0 | 0 | 0 | 0.00 |
| 10 | Kane Mianscum | 0 | 0 | 0 | 0.00 |
| 11 | Deshaun Polson | 0 | 0 | 0 | 0.00 |
| 13 | Judah Wischee | 0 | 0 | 0 | 0.00 |
| 16 | jeanpierre jerome | 0 | 0 | 0 | 0.00 |
| 17 | bradley mathias | 0 | 0 | 0 | 0.00 |
| 19 | Mason Jacko | 0 | 0 | 0 | 0.00 |
| 20 | I R Rupert | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Papatie | 0 | 0 | 0 | 0.00 |
| 22 | Derius Matchewan | 0 | 0 | 0 | 0.00 |
| 27 | Percy Papatie | 0 | 0 | 0 | 0.00 |
| 34 | Thorne Wawatie | 0 | 0 | 0 | 0.00 |
| 44 | Quiver Poucachiche | 0 | 0 | 0 | 2.00 |
| 61 | Kenyon Ratt | 0 | 0 | 0 | 2.00 |
| 68 | Julian Decourcie | 0 | 0 | 0 | 0.00 |
| 88 | Preston Ottereyes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Jim Moushoom | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Decontie |
| Eleanor Coonishish |
| Keegan Jerome |
| Norman Matchewan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Fortney | 1 | 0 | 1 | 0.00 |
| 4 | Jacob Fortney | 1 | 0 | 1 | 0.00 |
| 14 | Austin Gerber | 1 | 0 | 1 | 0.00 |
| 16 | Owen Dods | 1 | 0 | 1 | 0.00 |
| 18 | Cody Carter | 1 | 0 | 1 | 0.00 |
| 1 | Cohen Marshall | 0 | 1 | 1 | 0.00 |
| 5 | Isidore Koebel | 0 | 1 | 1 | 0.00 |
| 7 | Iryn Koebel | 0 | 1 | 1 | 0.00 |
| 9 | Carter Phillippi | 0 | 1 | 1 | 0.00 |
| 2 | griffen lantz | 0 | 0 | 0 | 2.00 |
| 6 | Blake Gillan | 0 | 0 | 0 | 2.00 |
| 8 | Cam Mackenzie | 0 | 0 | 0 | 0.00 |
| 10 | Landon Weigel | 0 | 0 | 0 | 0.00 |
| 12 | Tucker Lantz | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Westra | 0 | 0 | 0 | 0.00 |
| 15 | Talan Hope | 0 | 0 | 0 | 0.00 |
| 17 | Sean O’Neil | 0 | 0 | 0 | 0.00 |
| 19 | Travis Walter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Talan Hope | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Isaac Koebel |
| Jacob Koebel |
| Melinda Koebel |
| No Officials Entered |