Mildmay Jr Moose | 1 |
Team Sask (Jv. Boys) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Wed, Mar. 25, 2026 2:00 PM | Carleton Ice House Arena B | Mildmay Jr Moose | Team Sask (Jv. Boys) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 0 | 1 | 0 | 1 |
| Team Sask (Jv. Boys) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 0 | 0 | 0 | 0 |
| Team Sask (Jv. Boys) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mildmay Jr Moose | -- |
| Team Sask (Jv. Boys) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Mildmay Jr Moose at 11:22 (PP) - #17 Sean O’Neil from #7 Iryn Koebel and #3 Ben Fortney |
| Period 1 |
|---|
| Team Sask (Jv. Boys) at 10:59 - #2 Leland Peterson for Rough Minor 6.7K(2 pim) |
| Mildmay Jr Moose at 10:59 - #2 griffen lantz for Rough Minor 6.7K(2 pim) |
| Team Sask (Jv. Boys) at 2:30 - #20 Tiernna Leippi for High Broom |
| Period 2 |
| Mildmay Jr Moose at 17:15 - #14 Austin Gerber for Interference Minor 7.3a(2 pim) |
| Team Sask (Jv. Boys) at 13:13 - #25 Avery Duret for Trip Minor 7.4(2 pim) |
| Team Sask (Jv. Boys) at 2:17 - #2 Leland Peterson for High Broom |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sean O’Neil | 1 | 0 | 1 | 0.00 |
| 3 | Ben Fortney | 0 | 1 | 1 | 0.00 |
| 7 | Iryn Koebel | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Marshall | 0 | 0 | 0 | 0.00 |
| 2 | griffen lantz | 0 | 0 | 0 | 2.00 |
| 4 | Jacob Fortney | 0 | 0 | 0 | 0.00 |
| 5 | Isidore Koebel | 0 | 0 | 0 | 0.00 |
| 6 | Blake Gillan | 0 | 0 | 0 | 0.00 |
| 8 | Cam Mackenzie | 0 | 0 | 0 | 0.00 |
| 9 | Carter Phillippi | 0 | 0 | 0 | 0.00 |
| 10 | Landon Weigel | 0 | 0 | 0 | 0.00 |
| 12 | Tucker Lantz | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Westra | 0 | 0 | 0 | 0.00 |
| 14 | Austin Gerber | 0 | 0 | 0 | 2.00 |
| 15 | Talan Hope | 0 | 0 | 0 | 0.00 |
| 16 | Owen Dods | 0 | 0 | 0 | 0.00 |
| 18 | Cody Carter | 0 | 0 | 0 | 0.00 |
| 19 | Travis Walter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Talan Hope | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Isaac Koebel |
| Jacob Koebel |
| Melinda Koebel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Leland Peterson | 0 | 0 | 0 | 4.00 |
| 4 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
| 7 | Garret Price | 0 | 0 | 0 | 0.00 |
| 8 | Owen Kress | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Vogt | 0 | 0 | 0 | 0.00 |
| 10 | Beau Little | 0 | 0 | 0 | 0.00 |
| 11 | Aden Neufeld | 0 | 0 | 0 | 0.00 |
| 12 | Carsten Leippi | 0 | 0 | 0 | 0.00 |
| 16 | Garrett Haus | 0 | 0 | 0 | 0.00 |
| 17 | Sawyer Eberle | 0 | 0 | 0 | 0.00 |
| 18 | Evan Hingley | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Vogt Vogt | 0 | 0 | 0 | 0.00 |
| 20 | Tiernna Leippi | 0 | 0 | 0 | 2.00 |
| 21 | Samson Eberle | 0 | 0 | 0 | 0.00 |
| 22 | Josh Sebastian | 0 | 0 | 0 | 0.00 |
| 24 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
| 25 | Avery Duret | 0 | 0 | 0 | 2.00 |
| 28 | Nixon Trytten | 0 | 0 | 0 | 0.00 |
| 29 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Kaleb Pinnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dylan Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alexander Haus |
| Clayton Hudon |
| Derian Lang |
| Les Bilodeau |
| No Officials Entered |