Mildmay Jr Moose | 3 |
Bruno Axemen U20 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Mar. 27, 2026 8:05 AM | Carleton Ice House Arena B | Mildmay Jr Moose | Bruno Axemen U20 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 2 | 1 | 0 | 3 |
| Bruno Axemen U20 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 0 | 0 | 0 | 0 |
| Bruno Axemen U20 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mildmay Jr Moose | -- |
| Bruno Axemen U20 | -- |
| Period 1 |
|---|
| Mildmay Jr Moose at 2:45 (PP) - #14 Austin Gerber from #3 Ben Fortney |
| Mildmay Jr Moose at 0:52 - #8 Cam Mackenzie from #3 Ben Fortney |
| Period 2 |
| Bruno Axemen U20 at 8:46 (SH) - #8 Hudson Hauber from #20 Cohen Palchinski |
| Mildmay Jr Moose at 8:25 (PP) - #7 Iryn Koebel from #3 Ben Fortney |
| Period 1 |
|---|
| Bruno Axemen U20 at 7:42 - #8 Hudson Hauber for Holding Minor 7.1a(2 pim) |
| Bruno Axemen U20 at 3:07 - #20 Cohen Palchinski for Slash Minor 8.4(2 pim) |
| Period 2 |
| Mildmay Jr Moose at 15:24 - #9 Carter Phillippi for Holding Minor 7.1a(2 pim) |
| Bruno Axemen U20 at 13:13 - #18 Deakyn Weiman for Holding Minor 7.1a(2 pim) |
| Bruno Axemen U20 at 9:51 - #23 Jordan Kun for High Broom |
| Bruno Axemen U20 at 1:10 - #8 Hudson Hauber for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Fortney | 0 | 3 | 3 | 0.00 |
| 7 | Iryn Koebel | 1 | 0 | 1 | 0.00 |
| 8 | Cam Mackenzie | 1 | 0 | 1 | 0.00 |
| 14 | Austin Gerber | 1 | 0 | 1 | 0.00 |
| 1 | Cohen Marshall | 0 | 0 | 0 | 0.00 |
| 2 | griffen lantz | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Fortney | 0 | 0 | 0 | 0.00 |
| 5 | Isidore Koebel | 0 | 0 | 0 | 0.00 |
| 6 | Blake Gillan | 0 | 0 | 0 | 0.00 |
| 9 | Carter Phillippi | 0 | 0 | 0 | 2.00 |
| 10 | Landon Weigel | 0 | 0 | 0 | 0.00 |
| 12 | Tucker Lantz | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Westra | 0 | 0 | 0 | 0.00 |
| 15 | Talan Hope | 0 | 0 | 0 | 0.00 |
| 16 | Owen Dods | 0 | 0 | 0 | 0.00 |
| 17 | Sean O’Neil | 0 | 0 | 0 | 0.00 |
| 18 | Cody Carter | 0 | 0 | 0 | 0.00 |
| 19 | Travis Walter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Talan Hope | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Isaac Koebel |
| Jacob Koebel |
| Melinda Koebel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hudson Hauber | 1 | 0 | 1 | 4.00 |
| 20 | Cohen Palchinski | 0 | 1 | 1 | 2.00 |
| 1 | Ryden White | 0 | 0 | 0 | 0.00 |
| 3 | Reid Hoppe | 0 | 0 | 0 | 0.00 |
| 4 | Rhett Semchyshen | 0 | 0 | 0 | 0.00 |
| 5 | Ty Heisler | 0 | 0 | 0 | 0.00 |
| 6 | Chanze Altstadt | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Demers | 0 | 0 | 0 | 0.00 |
| 10 | Landin Frank | 0 | 0 | 0 | 0.00 |
| 11 | Ty Dauvin | 0 | 0 | 0 | 0.00 |
| 14 | Kaleb Romanchuk | 0 | 0 | 0 | 0.00 |
| 15 | Brandt Hoppe | 0 | 0 | 0 | 0.00 |
| 16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
| 18 | Deakyn Weiman | 0 | 0 | 0 | 2.00 |
| 21 | Micah Green | 0 | 0 | 0 | 0.00 |
| 23 | Jordan Kun | 0 | 0 | 0 | 2.00 |
| 31 | Richard Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Richard Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Ryden White | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Hoppe |
| Blaine Weiman |
| Phil Solar |
| Russel Jule |
| Scott Hoppe |
| No Officials Entered |