Bruno Axemen U20 | 4 |
Eastern Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Fri, Mar. 27, 2026 12:25 PM | Carleton Ice House Arena B | Bruno Axemen U20 | Eastern Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno Axemen U20 | 2 | 2 | 0 | 4 |
| Eastern Warriors | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno Axemen U20 | 0 | 0 | 0 | 0 |
| Eastern Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruno Axemen U20 | -- |
| Eastern Warriors | -- |
| Period 1 |
|---|
| Bruno Axemen U20 at 13:12 - #10 Landin Frank from #8 Hudson Hauber and #11 Ty Dauvin |
| Bruno Axemen U20 at 7:43 - #11 Ty Dauvin from #3 Reid Hoppe |
| Period 2 |
| Eastern Warriors at 13:12 (PP) - #87 Cameron Chenier from #55 Clark Sanders |
| Eastern Warriors at 11:50 (PP) - #87 Cameron Chenier from #55 Clark Sanders |
| Bruno Axemen U20 at 5:20 - #15 Brandt Hoppe from #5 Ty Heisler and #9 Jaxon Demers |
| Bruno Axemen U20 at 2:29 (PP) - #9 Jaxon Demers from #15 Brandt Hoppe and #3 Reid Hoppe |
| Period 1 |
|---|
| Bruno Axemen U20 at 17:10 - #20 Cohen Palchinski for Interference Minor 7.3a(2 pim) |
| Bruno Axemen U20 at 6:56 - #10 Landin Frank for Charging Minor 6.3(2 pim) |
| Bruno Axemen U20 at 6:05 - #3 Reid Hoppe for Trip Minor 7.4(2 pim) |
| Bruno Axemen U20 at 3:16 - #5 Ty Heisler for Delay of Game 10.1(2 pim) |
| Bruno Axemen U20 at 1:31 - #20 Cohen Palchinski for Delay of Game 10.1(2 pim) |
| Bruno Axemen U20 at 1:26 - #3 Reid Hoppe for Delay of Game 10.1(2 pim) |
| Period 2 |
| Eastern Warriors at 18:00 - #71 Austin South for Interference Minor 7.3a(2 pim) |
| Bruno Axemen U20 at 16:09 - #15 Brandt Hoppe for Slash Minor 8.4(2 pim) |
| Bruno Axemen U20 at 14:39 - #3 Reid Hoppe for Cross Check Minor 8.2(2 pim) |
| Bruno Axemen U20 at 12:30 - #18 Deakyn Weiman for Holding Minor 7.1a(2 pim) |
| Eastern Warriors at 2:47 - #15 Parker Maitland for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxon Demers | 1 | 1 | 2 | 0.00 |
| 11 | Ty Dauvin | 1 | 1 | 2 | 0.00 |
| 15 | Brandt Hoppe | 1 | 1 | 2 | 2.00 |
| 3 | Reid Hoppe | 0 | 2 | 2 | 6.00 |
| 10 | Landin Frank | 1 | 0 | 1 | 2.00 |
| 5 | Ty Heisler | 0 | 1 | 1 | 2.00 |
| 8 | Hudson Hauber | 0 | 1 | 1 | 0.00 |
| 1 | Ryden White | 0 | 0 | 0 | 0.00 |
| 4 | Rhett Semchyshen | 0 | 0 | 0 | 0.00 |
| 6 | Chanze Altstadt | 0 | 0 | 0 | 0.00 |
| 14 | Kaleb Romanchuk | 0 | 0 | 0 | 0.00 |
| 16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
| 18 | Deakyn Weiman | 0 | 0 | 0 | 2.00 |
| 20 | Cohen Palchinski | 0 | 0 | 0 | 4.00 |
| 21 | Micah Green | 0 | 0 | 0 | 0.00 |
| 23 | Jordan Kun | 0 | 0 | 0 | 0.00 |
| 31 | Richard Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Richard Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Hoppe |
| Blaine Weiman |
| Phil Solar |
| Russel Jule |
| Scott Hoppe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Cameron Chenier | 2 | 0 | 2 | 0.00 |
| 55 | Clark Sanders | 0 | 2 | 2 | 0.00 |
| 2 | Daemyn Edmonstone | 0 | 0 | 0 | 0.00 |
| 3 | Olivier Lafrance | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Baker | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Giroux | 0 | 0 | 0 | 0.00 |
| 11 | Jake Gutscher | 0 | 0 | 0 | 0.00 |
| 12 | Louis Flegg | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Laforest | 0 | 0 | 0 | 0.00 |
| 14 | Olivier Binette | 0 | 0 | 0 | 0.00 |
| 15 | Parker Maitland | 0 | 0 | 0 | 2.00 |
| 17 | Kaleb Jodoin | 0 | 0 | 0 | 0.00 |
| 23 | Alexandre Robinson | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Robinson | 0 | 0 | 0 | 0.00 |
| 41 | Alexandre Simon | 0 | 0 | 0 | 0.00 |
| 69 | Cohen Bourbonnais | 0 | 0 | 0 | 0.00 |
| 71 | Austin South | 0 | 0 | 0 | 2.00 |
| 89 | Caleb Westra | 0 | 0 | 0 | 0.00 |
| 91 | Ethan Bray | 0 | 0 | 0 | 0.00 |
| 94 | Reed Solomon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Alexandre Simon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cameron Muir |
| Marc Robinson |
| Thomas St Pierre |
| Zachary L'Ecuyer |
| No Officials Entered |