Mildmay Jr Moose | 0 |
Panthers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Mar. 28, 2026 12:50 PM | Carleton Ice House Arena A | Mildmay Jr Moose | Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 0 | 0 | 0 | 0 |
| Panthers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mildmay Jr Moose | 0 | 0 | 0 | 0 |
| Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mildmay Jr Moose | -- |
| Panthers | -- |
| Period 1 |
|---|
| Panthers at 7:42 (PP) - #13 Alex Corbin from #28 Peyton Savage |
| Period 1 |
|---|
| Panthers at 17:53 - #87 Andrew Colley for High Broom |
| Mildmay Jr Moose at 8:04 - #13 Nathan Westra for Trip Minor 7.4(2 pim) |
| Mildmay Jr Moose at 7:51 - #15 Talan HopeServed by #8 Cam Mackenzie for Rough Minor 6.7K(2 pim) |
| Panthers at 4:56 - #26 David Corbin for Interference Minor 7.3a(2 pim) |
| Mildmay Jr Moose at 3:01 - #7 Iryn Koebel for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cohen Marshall | 0 | 0 | 0 | 0.00 |
| 2 | griffen lantz | 0 | 0 | 0 | 0.00 |
| 3 | Ben Fortney | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Fortney | 0 | 0 | 0 | 0.00 |
| 5 | Isidore Koebel | 0 | 0 | 0 | 0.00 |
| 6 | Blake Gillan | 0 | 0 | 0 | 0.00 |
| 7 | Iryn Koebel | 0 | 0 | 0 | 2.00 |
| 8 | Cam Mackenzie | 0 | 0 | 0 | 0.00 |
| 9 | Carter Phillippi | 0 | 0 | 0 | 0.00 |
| 10 | Landon Weigel | 0 | 0 | 0 | 0.00 |
| 12 | Tucker Lantz | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Westra | 0 | 0 | 0 | 2.00 |
| 14 | Austin Gerber | 0 | 0 | 0 | 0.00 |
| 15 | Talan Hope | 0 | 0 | 0 | 2.00 |
| 16 | Owen Dods | 0 | 0 | 0 | 0.00 |
| 17 | Sean O’Neil | 0 | 0 | 0 | 0.00 |
| 18 | Cody Carter | 0 | 0 | 0 | 0.00 |
| 19 | Travis Walter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Talan Hope | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Isaac Koebel |
| Jacob Koebel |
| Melinda Koebel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alex Corbin | 1 | 0 | 1 | 0.00 |
| 28 | Peyton Savage | 0 | 1 | 1 | 0.00 |
| 0 | Carson Garrod | 0 | 0 | 0 | 0.00 |
| 3 | Maxime Robineau | 0 | 0 | 0 | 0.00 |
| 5 | Hugo Lafontaine | 0 | 0 | 0 | 0.00 |
| 10 | Félix Patenaude | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
| 17 | Noah Reid | 0 | 0 | 0 | 0.00 |
| 19 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0.00 |
| 22 | Jeremy Blanchard | 0 | 0 | 0 | 0.00 |
| 26 | David Corbin | 0 | 0 | 0 | 2.00 |
| 31 | Travis Casselman | 0 | 0 | 0 | 0.00 |
| 65 | Tristan Legault | 0 | 0 | 0 | 0.00 |
| 66 | Brady CASSELMAN | 0 | 0 | 0 | 0.00 |
| 69 | Carter Marcellus | 0 | 0 | 0 | 0.00 |
| 72 | Phillip Leclerc | 0 | 0 | 0 | 0.00 |
| 77 | Olivier Leclerc | 0 | 0 | 0 | 0.00 |
| 87 | Andrew Colley | 0 | 0 | 0 | 2.00 |
| 88 | Bryce Bols | 0 | 0 | 0 | 0.00 |
| 97 | Dawson Henry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Carter Marcellus | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| LANCE BOWMAN |
| Lee Casselman |
| Rob Munro |
| Stéphane Lafontaine |
| No Officials Entered |